The total number of participants is 10,294 people
| Name | Location | Progress | Growth | Time | Distance |
|---|---|---|---|---|---|
1 Ibraxim Umarov | Andijan Region, Uzbekistan | 30% | -51% | 65:37:03 | 362.66 km |
2 Qudrattillo Maniyazov | Andijan Region, Uzbekistan | 28% | -17% | 18:56:43 | 233.97 km |
3 Sardor Musayev | Kazakhstan | 24% | -51% | 32:39:05 | 213.54 km |
4 Роксана Абидова | Tashkent, Uzbekistan | 30% | -33% | 16:57:27 | 85.59 km |
5 Farhod Furkatov | Tashkent, Uzbekistan | 11% | 0% | 08:45:54 | 67.27 km |
6 Отабек Ахмедов | Tashkent, Uzbekistan | 15% | -100% | 03:57:29 | 33.80 km |
7 Nuriddin Ximmatov | Samarqand Region, Uzbekistan | 11% | 0% | 01:17:10 | 11.18 km |
8 Tolib Rakhmonov | 2% | 0% | 64:31:17 | 4.23 km |
Celebrate movement across Uzbekistan — 14 days, many ways to win

Top 50 Runners — most km (running)
Top 50 Walkers — most km (walking)

Log at least 3 km run every day in a single activity
Log at least 3 km walk every day in a single activity

Top 3 Posts — most views & likes (runners + walkers)

Get a chance to win special gifts from our partners