The total number of participants is 10,294 people
| Name | Location | Progress | Growth | Time | Distance |
|---|---|---|---|---|---|
1 Yunusbek Yusupov | London, United Kingdom | 29% | -90% | 08:02:45 | 40.48 km |
2 Muhammadsoli Avazbekov | 29% | -57.99999999999999% | 02:05:55 | 20.93 km | |
3 Ozod Amrillaev | United Kingdom | 14% | -100% | 02:28:37 | 20.20 km |
4 Otabek Nuritdinov | 29% | -43% | 01:27:15 | 14.06 km | |
5 Latif Baratov | 29% | -50% | 01:26:41 | 11.21 km | |
6 Doniyorbek Mekhmonov | 14% | -100% | 00:42:55 | 7.18 km | |
7 Mumtozam Khol | 14% | 0% | 02:44:08 | 7.01 km | |
8 Masha Olimova | 29% | -3% | 01:05:53 | 6.64 km |
Celebrate movement across Uzbekistan — 14 days, many ways to win

Top 50 Runners — most km (running)
Top 50 Walkers — most km (walking)

Log at least 3 km run every day in a single activity
Log at least 3 km walk every day in a single activity

Top 3 Posts — most views & likes (runners + walkers)

Get a chance to win special gifts from our partners