The total number of participants is 248 people
| Name | Location | Progress | Time | Distance | Points |
|---|---|---|---|---|---|
1 Nodira Umaralieva | Japan | 100% | 29:34:42 | 223.69 km | 2326.48 |
2 Ibraxim Umarov | Andijan Region, Uzbekistan | 100% | 73:09:49 | 374.74 km | 2265.08 |
3 Javohir Melikulov | South Korea | 100% | 24:29:55 | 213.20 km | 2240.74 |
4 Gulbahor Hamdamova | United Kingdom | 100% | 32:53:30 | 271.57 km | 2098.53 |
5 Bahriddin Burxonov | Uzbekistan | 100% | 46:03:43 | 233.46 km | 1915.69 |
6 Yunusbek Yusupov | London, United Kingdom | 82% | 47:48:14 | 217.75 km | 1836.1 |
7 Erali Muxamedov | Uzbekistan | 100% | 39:09:02 | 263.30 km | 1764.46 |
8 Sundet Begimbetov | Uzbekistan | 100% | 26:15:17 | 219.07 km | 1700.66 |
9 Мама с коляской | Uzbekistan | 100% | 43:22:51 | 174.27 km | 1683.07 |
10 Jamal Atabaev | Uzbekistan | 91% | 14:52:01 | 148.01 km | 1601.46 |
Celebrate movement across Uzbekistan — 14 days, many ways to win

Top 50 Runners — most km (running)
Top 50 Walkers — most km (walking)

Log at least 3 km run every day in a single activity
Log at least 3 km walk every day in a single activity

Top 3 Posts — most views & likes (runners + walkers)

Get a chance to win special gifts from our partners