The total number of participants is 160 people
| Name | Location | Progress | Time | Distance | Points |
|---|---|---|---|---|---|
1 Ubaydulla Zaxidov | Tashkent, Uzbekistan | 100% | 00:57:55 | 7.60 km | 0 |
2 Jushkin Parmonov | Uzbekistan | 100% | 00:36:15 | 4.79 km | 0 |
3 Жалолиддин Низамутдинов | 100% | 00:26:09 | 4.79 km | 0 | |
4 Алиса Лебедева | Uzbekistan | 100% | 00:38:21 | 4.64 km | 0 |
5 Behzodjon Boltaboyev | Tashkent, Uzbekistan | 100% | 00:26:36 | 4.54 km | 0 |
6 Яна Полещук | Uzbekistan | 100% | 00:31:37 | 4.51 km | 0 |
7 Mariya Lebedeva | Tashkent, Uzbekistan | 100% | 00:28:07 | 4.49 km | 0 |
8 CHAROSKHON YOKUBKHONOVA | Uzbekistan | 100% | 00:28:48 | 4.49 km | 0 |
9 Farrukh Nosirov | Tashkent, Uzbekistan | 100% | 00:28:44 | 4.47 km | 0 |
10 Jamshidbek Nosirov | Tashkent, Uzbekistan | 100% | 00:26:22 | 4.45 km | 0 |
Celebrate movement across Uzbekistan — 14 days, many ways to win

Top 50 Runners — most km (running)
Top 50 Walkers — most km (walking)

Log at least 3 km run every day in a single activity
Log at least 3 km walk every day in a single activity

Top 3 Posts — most views & likes (runners + walkers)

Get a chance to win special gifts from our partners